<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ewing Trust Company (PTY) LTD</title>
	<atom:link href="https://ewingtrust.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>https://ewingtrust.co.za/</link>
	<description>Care, compassion and excellence</description>
	<lastBuildDate>Thu, 30 Jul 2026 09:24:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://ewingtrust.co.za/wp-content/uploads/cropped-favicon-32x32.png</url>
	<title>Ewing Trust Company (PTY) LTD</title>
	<link>https://ewingtrust.co.za/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wealth Management Series &#8211; Investing in your Future Starts Today</title>
		<link>https://ewingtrust.co.za/wealth-management-series-investing-in-your-future-starts-today/</link>
		
		<dc:creator><![CDATA[Christie Ewing]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 09:21:44 +0000</pubDate>
				<category><![CDATA[Articles of Interest]]></category>
		<guid isPermaLink="false">https://ewingtrust.co.za/?p=49558</guid>

					<description><![CDATA[<p>The decisions you make today have the potential to shape tomorrow's possibilities</p>
<p>The post <a href="https://ewingtrust.co.za/wealth-management-series-investing-in-your-future-starts-today/">Wealth Management Series &#8211; Investing in your Future Starts Today</a> appeared first on <a href="https://ewingtrust.co.za">Ewing Trust Company (PTY) LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Year Ending 28 February 2026</title>
		<link>https://ewingtrust.co.za/the-year-ending-28-february-2026/</link>
		
		<dc:creator><![CDATA[Christie Ewing]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 12:12:37 +0000</pubDate>
				<category><![CDATA[Quarterly News]]></category>
		<guid isPermaLink="false">https://ewingtrust.co.za/?p=49535</guid>

					<description><![CDATA[<p>The Johannesburg Stock Exchange (JSE) closed the quarter at a record high of 128,455 points, driven largely by a resurgent resource sector</p>
<p>The post <a href="https://ewingtrust.co.za/the-year-ending-28-february-2026/">The Year Ending 28 February 2026</a> appeared first on <a href="https://ewingtrust.co.za">Ewing Trust Company (PTY) LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Quarter Ending 30 November 2025</title>
		<link>https://ewingtrust.co.za/the-quarter-ending-30-november-2025/</link>
		
		<dc:creator><![CDATA[Christie Ewing]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 10:33:13 +0000</pubDate>
				<category><![CDATA[Quarterly News]]></category>
		<guid isPermaLink="false">https://ewingtrust.co.za/?p=49526</guid>

					<description><![CDATA[<p>The JSE All Share Index (ALSI) reached an unprecedented high of 115716 during this period and closed at 110958, significantly outperforming the preceding quarter</p>
<p>The post <a href="https://ewingtrust.co.za/the-quarter-ending-30-november-2025/">The Quarter Ending 30 November 2025</a> appeared first on <a href="https://ewingtrust.co.za">Ewing Trust Company (PTY) LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Quarter Ending 31 August 2025</title>
		<link>https://ewingtrust.co.za/the-quarter-ending-31-august-2025/</link>
		
		<dc:creator><![CDATA[Christie Ewing]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 09:27:30 +0000</pubDate>
				<category><![CDATA[Quarterly News]]></category>
		<guid isPermaLink="false">https://ewingtrust.co.za/?p=49516</guid>

					<description><![CDATA[<p>The JSE ALSI crossed the 100,000-point mark for the first time in history, closing the quarter at an all-time high of 101,835. This performance underscores robust investor confidence, supported by improving global sentiment, easing inflationary pressures, and a strengthening rand.</p>
<p>The post <a href="https://ewingtrust.co.za/the-quarter-ending-31-august-2025/">The Quarter Ending 31 August 2025</a> appeared first on <a href="https://ewingtrust.co.za">Ewing Trust Company (PTY) LTD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Quarter Ending 31 May 2025</title>
		<link>https://ewingtrust.co.za/the-quarter-ending-31-may-2025/</link>
		
		<dc:creator><![CDATA[Christie Ewing]]></dc:creator>
		<pubDate>Sat, 31 May 2025 13:17:05 +0000</pubDate>
				<category><![CDATA[Quarterly News]]></category>
		<guid isPermaLink="false">https://ewingtrust.co.za/?p=49507</guid>

					<description><![CDATA[<p>The quarter ending May 2025 saw the JSE All Share Index close at a high of 94330 which is well above the previous quarter’s closing.</p>
<p>The post <a href="https://ewingtrust.co.za/the-quarter-ending-31-may-2025/">The Quarter Ending 31 May 2025</a> appeared first on <a href="https://ewingtrust.co.za">Ewing Trust Company (PTY) LTD</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
